ITEM | QUANTITY | PRICE |
CAKES: | ||
7-Up Pound Cake with Icing | 1 | $18.00 |
Peach Crunch Cake | 1 | $17.50 |
Watermelon Cake | 1 | $23.50 |
Banana Cake | 1 | $30.00 |
Butterscotch Ganache Cake | 1 | $33.25 |
Cream Cheese Pound Cake with Cream Cheese Icing | 1 | $29.50 |
Triple Chocolate Trifle | $19.00 | |
Iced Cookie Cake | 1 | $10.00 |
Peeps Sunflower Cake | 1 | $32.50 |
Double Lemon Bundt Cake | 1 | $29.50 |
Cake Balls | 40 | $21.50 |
Cake Pops | 40 | $28.00 |
Character/Themed Cake | 1 | $40.00 |
CUPCAKES: | ||
‘Under The Sea’ | 12 | $30.00 |
‘Clown Town’ | 12 | |
‘Color Burst Cupcakes’ | 12 | $24.00 |
‘Pumpkin Pecan Cupcake Stack’ | ||
Cupcake Bites | 50 | $33.50 |
Cupcake Pops | 40 | $40.00 |
Cupcake Ice Cream Cones | 32 | $30.75 |
COOKIES: | ||
Macaroons | ||
Oreo Balls | 30 | $16.50 |
Nutter Butter Balls | 30 | $16.50 |
Crumbly Shortbread Cookies | ||
Standard Cookie | 24 | $7.00 |
Iced Cookie Pops | 24 | $20.00 |
Cookie Bouquet | 24 | $32.00 |
Formal Monogrammed Cookies | 36 | $29.00 |
Iced Cookies | 24 | |
Stuffed Cake Cookie Sandwiches | 12 | $17.50 |
Glace Cookies | ||
CHEESECAKE: | ||
Cheesecake Pops | 24 | $30.00 |
Mini Cheesecakes | 48 | $30.00 |
CANDIES: | ||
Peppermint Bark | 1 X-Large Batch | $27.00 |
Christmas Crunch | 1 X-Large Batch | $27.00 |
BROWNIES: | ||
Stadium Bars | $15.00 | |
Mini Brownie Candy Cups | 48 | $19.00 |
Standard Brownie | 24 | $7.25 |
Standard Brownie w/ Icing | 24 | 11.00 |
PIE: | ||
Chocolate Chip Cookie Pie | 1 | $19.50 |
Pie Bites | 24 | $25.00 |
Pie Pops | 24 | $29.50 |
Standard Pie | 1 | $24.00 |
Mini Cutie Pies | 24 | $27.50 |
OTHER DELICACIES: | ||
Whoopee Pies | 30 | $25.50 |
Pumpkin Log Roll | 1 | $23.50 |
Chocolate Covered Strawberries | 12 | $15.00 |
Lemon Bars | 12 | $7.50 |
Amish Friendship Bread | 1 Loaf | |
Reindeer Chow | $16.00 | |
Congo Bars | 16 Bars | $20.00 |
Not Yo’ Mama’s Banana Pudding | 12 Servings | $30.00 |
Apple Streusel Bars | 16 Bars | $14.25 |
Rice Krispies | 26 | $12.00 |
Iced Rice Krispies | 26 | $15.50 |
Chocolate & Peanut Butter Ribbon Dessert | 1 | $20.00 |
Candy Apples | 6 | $21.00 |
FOR THE EARLY BIRD: | ||
Monkey Bread | 1 Loaf | $24.00 |
Blueberry Streusel Muffins | 6 Jumbo | $13.00 |
Mini Maple Pancake Muffins | 24 | $12.50 |
Standard Muffin | 24 | $10.00 |
Standard Muffin w/ Cream Cheese | 24 | $15.00 |
CAKE Flavors:
Red Velvet, Chocolate, Vanilla, Lemon, Marble, Strawberry, Butter Pecan, Carrot, Vanilla Bean, Double Chocolate
Cupcake Flavors:
Red Velvet, Chocolate, Vanilla, Lemon, Marble, Strawberry, Butter Pecan, Carrot, Vanilla Bean, Double Chocolate
Cookie Flavors:
Snicker Doodle, Oatmeal Raisin, Chocolate Chip Oatmeal Raisin, Double Chocolate, Sugar
Pie Flavors:
Pumpkin, Butterscotch, Cherry, Peach, Apple, Berry Blast, Blueberry, Strawberry, Lemon, Pecan
For the Early Bird Flavors:
Muffins: Blueberry, Cinnamon, Pumpkin, Chocolate Chip, Apple Cinnamon